Servall Quick Links
BenQ - BenQ PVS7
Head mounted display - color - on-camera - 7" - High Definition
BenQ
PVS7
0840046050337
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ PVS7 head mounted display |
| Type | Head mounted display |
| Mount Type | On-camera |
| Controls | Touch screen |
| Supported Image Aspect Ratio | 16:10 |
| Color Support | Color |
| Display Size | 7" |
| Resolution | 1920 x 1200 |
| LCD Technology | IPS |
| Image Brightness | 2000 cd/m² |
| Image Contrast Ratio | 1200:1 |
| Viewing Angle | 160 ° / 160 ° |
| Supported Video Signals | 3G-SDI, HDMI |
| High Definition Monitor | Yes |
| Features | Anti-glare coating, 6H hardness, drop protection, 99% Rec.709 color gamut, LUT (look-up table) upload function, built-in Micro SD card slot, built-in 1/4" hole, zoom function, zebra stripes, waveform monitor, vectorscope, false color, Grid Display function, center marker, blue check mode |
| Kit Content | 1 x monitor cage ¦ 1 x hood ¦ 1 x power adapter |
| Voltage Required | AC 120/230 V AC 100-240 V |
| Power Consumption | 18 Watt |
| Manufacturer Warranty | 3 years |
| General | |
| Type | Head mounted display |
| Width | 19.48 cm |
| Depth | 3.86 cm |
| Height | 12.6 cm |
| Weight | 687 g |
| Manufacturer Warranty | |
| Warranty | 3 years |
| Power | |
| Voltage Required | AC 120/230 V AC 100-240 V |
| Power Consumption | 18 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.3 cm |
| Shipping Depth | 10.7 cm |
| Shipping Height | 31 cm |
| Shipping Weight | 1.8 kg |
| Kit Content | |
| Kit Content | (1) x monitor cage ¦ (1) x hood ¦ (1) x power adapter |
| Studio & Field Monitors | |
| Mount Type | On-camera |
| Controls | Touch screen |
| Supported Image Aspect Ratio | 16:10 |
| Color Support | Color |
| Display Size | 7" |
| Native Resolution | 1920 x 1200 |
| LCD Technology | IPS |
| High Definition Monitor | Yes |
| Image Brightness | 2000 cd/m² |
| Image Contrast Ratio | 1200:1 |
| Horizontal Viewing Angle | 160 |
| Vertical Viewing Angle | 160 |
| Features | Anti-glare coating, 6H hardness, drop protection, 99% Rec.709 color gamut, LUT (look-up table) upload function, built-in Micro SD card slot, built-in 1/4" hole, zoom function, zebra stripes, waveform monitor, vectorscope, false color, Grid Display function, center marker, blue check mode |
| Terminals | |
| Terminals | (1) x 3G-SDI input - BNC ¦ (1) x 3G-SDI output - BNC ¦ (1) x HDMI input - 19 pin HDMI Type A ¦ (1) x HDMI output - 19 pin HDMI Type A ¦ (1) x headphones - mini-phone 3.5 mm ¦ (1) x service port - sub-mini phone 2.5 mm |
| CCTV | |
| Supported Video Signals | 3G-SDI, HDMI |

