Servall Quick Links
ASUS - ASUS Chromebook Flip CX5 CX5601FBA-YZ568T-S
Flip design - Intel Core i5 - 1235U / up to 4.4 GHz - Chrome OS - Intel Iris Xe Graphics - 16 GB RAM - 128 GB SSD NVMe - 16" touchscreen 1920 x 1200 @ 144 Hz - Wi-Fi 6E - mineral gray (LCD cover), mineral gray (top), mineral gray (bottom)
ASUS
CX5601FBA-YZ568T-S
0195553961165
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS Chromebook Flip CX5 CX5601FBA-YZ568T-S - 16" - Intel Core i5 - 1235U - 16 GB RAM - 128 GB SSD |
Product Type | Chromebook - flip design |
Operating System | Chrome OS |
Processor | Intel Core i5 (12th Gen) - 1235U / 1.3 GHz, up to 4.4 GHz / 12 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Storage | 128 GB SSD - NVMe |
Display | 16" touchscreen 1920 x 1200 / WUXGA @ 144 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | Stylus |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.2 |
Battery | 3-cell |
Security | Titan-C Security Chip |
Color | Mineral gray (LCD cover), mineral gray (top), mineral gray (bottom) |
Dimensions (WxDxH) | 35.82 cm x 26.16 cm x 1.9 cm |
Weight | 2.16 kg |
Environmental Standards | ENERGY STAR Qualified |
Repairability Index | 7.1 (out of 10) |
General | |
Product Type | Chromebook - flip design |
Operating System | Google Chrome OS |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Miscellaneous | |
Color | Mineral gray (LCD cover), mineral gray (top), mineral gray (bottom) |
Case Material | Aluminum (LCD cover), plastic (bottom), plastic (top) |
Security | Titan-C Security Chip |
Features | MIL-STD-810H tested, ErgoLift |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | Power adapter, stylus |
Compliant Standards | FCC Part 15 Class B, UL 1459, CTR 21, EU RoHS, EU REACH, JIS C 0950 |
Storage | |
Main Storage | 128 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Display | |
Type | 16" |
Touchscreen | Yes |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 144 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Features | Glossy, 87% screen-to-body ratio, Wide-View (IPS) |
Battery | |
Technology | 3-cell |
Capacity | 57 Wh |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.2 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.82 cm x 26.16 cm x 1.9 cm |
Weight | 2.16 kg |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1080p |
Camera Features | Privacy shutter |
Sound | Harman/kardon quad speakers, array microphone |
Input | |
Type | Keyboard, touchpad, stylus |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Chiclet keyboard, 1.4mm travel distance, spill-resistant |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 15 V, 3 A |
Connections & Expansion | |
Interfaces Details | HDMI ¦ USB 3.2 Gen 2 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
Repairability Index | 7.1 (out of 10) |
ENERGY STAR Certified | Yes |