Servall Quick Links
Dell - Dell E2425H
LED monitor - 24" (23.81" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - VGA, DisplayPort - BTO - with 3 years Advanced Exchange Service and Limited Hardware Warranty
Dell
DELL-E2425H
0884116475743
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell E2425H - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Power Consumption (On mode) | 13.4 W |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 75 Hz, VGA: 60 Hz) |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Response Time | 8 ms (gray-to-gray), 5 ms (gray-to-gray fast) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Input Connectors | VGA, DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 55.264 cm x 17.1 cm x 42.035 cm |
Weight | 3.49 kg |
Pricing Type | BTO |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 143 kg carbon emissions |
Compliant Standards | Plug and Play, RoHS, NFPA 99, BFR-reduced, PVC-reduced, TCO Certified Edge |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.81" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 75 Hz, VGA: 60 Hz) |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time | 8 ms (gray-to-gray), 5 ms (gray-to-gray fast) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 84 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | HDCP, LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Eye comfort mode, narrow-bezel design, Dell ComfortView Plus |
Dimensions (WxDxH) | 55.264 cm x 17.1 cm x 42.035 cm - with stand |
Weight | 3.49 kg |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - 1.8 m |
Compliant Standards | Plug and Play, RoHS, NFPA 99, BFR-reduced, PVC-reduced, TCO Certified Edge |
Pricing Type | BTO |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 13.4 W |
Power Consumption (Typical) | 13.3 Watt |
Power Consumption (Max) | 22 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | VGA ¦ DisplayPort 1.2 (HDCP 1.4) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 55.264 cm - depth: 17.1 cm - height: 42.035 cm - weight: 3.49 kg ¦ Without stand - width: 55.264 cm - depth: 4.968 cm - height: 33.161 cm - weight: 3.16 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 5.47 kg |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Carbon Footprint | 143 kg carbon emissions |
Manufacturing (kg CO2e) | 64.35 |
Logistics (kg CO2e) | 10.3 |
Use (kg CO2e) | 65.49 |
EOL (kg CO2e) | 2.86 |
Total Carbon w/o Use Phase (kg CO2e) | 77.51 |
PAIA Version | GaBi version 1 |