Barco - Barco Eonis MDRC-2324 HTIB
LED monitor - 2MP - color - 24" - 1920 x 1200 WUXGA - 600 cd/m² - 1000:1 - 7 ms - DVI-I, DisplayPort - black, RAL 9004
Product Description
This 24" Eonis display has been built with healthcare specialists in mind. It combines consistent, high image quality and an attractive, versatile design with networked quality assurance.
High image quality
The high-quality Eonis display presents sharp, bright images with high contrast and a wide viewing angle. Eonis uses LED backlight technology, ensuring a higher brightness that can be maintained over a longer period of time. The display's unique front consistency sensor ensures fast power-up and continuous luminance stability. The image consistency makes collaboration between specialists easier. They can discuss images with colleagues at multiple locations, knowing that everyone is seeing identical images.
Centralized quality assurance
Eonis comes complete with Barco's cloud-based MediCal QAWeb software, an online service for automated calibration, Quality Assurance and asset management. Praised in hospitals around the world, MediCal QAWeb allows healthcare IT and PACS administrators to centrally and remotely manage image quality across the healthcare organization, at the click of a button.
Smart design, fit for purpose
Barco's Eonis display is safe to use in a clinical environment. The multiple mounting options and connections add to the smart design. The display is as high in brightness as it is low in power consumption. The lightweight form factor and packaging help reduce the environmental footprint of this product.
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Barco Eonis MDRC-2324 HTIB - LED monitor - 2MP - color - 24" |
Device Type | LED-backlit LCD monitor - 2MP - color - 24" |
Features | USB 2.0 hub |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 |
Pixel Pitch | 0.27 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 7 ms ((tr + tf)/2) |
Color Support | 1.07 billion colors (30-bit) |
Input Connectors | DVI-I, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), tilt |
Screen Coating | Anti-reflective |
Voltage | AC 100 - 240 V (50 - 60 Hz) |
Color | Black, RAL 9004 |
Dimensions (WxDxH) - with stand | 38.3 cm x 20.13 cm x 57.71 cm |
Weight | 7.8 kg |
Compliant Standards | VCCI, BSMI, IEC 60601-1-1, ICES-003 Class B, CCC, WEEE, PSE Mark, FDA, REACH, KC, Directive 2007/47/EC, EAC, China Energy Label, China RoHS, MDD 93/42/EEC, BIS, IEC 60950-1:2005 + A1:2009, FCC Part 15 Class B, CAN/CSA C22.2 No. 60601-1:14, IEC 60601-1 Third Edition, EN 60601-1-2:2015, EU RoHS, EN 60601-1:2006 + A1:2013 + A12:2014, ANSI/AAMI ES60601-1:2005 + R1:2012, IEC 60601-1-2:2014, IEC 60601-1:2005 + A1:2012, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor - 2MP - color |
Diagonal Size | 24" |
Built-in Devices | USB 2.0 hub |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 |
Pixel Pitch | 0.27 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 1.07 billion colors (30-bit) |
Response Time | 7 ms ((tr + tf)/2) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-reflective |
Backlight Technology | LED backlight |
OSD Languages | English, Multilingual |
Features | DICOM calibrated, adjustable LED power indicator, DPMS support, sRGB Color Space, adjustable ambient lighting, WUXGA ultra wide-viewing angle (UWVA), consistency sensor, glass cover |
Color | Black, RAL 9004 |
Dimensions (WxDxH) | 38.3 cm x 20.13 cm x 57.71 cm - with stand |
Weight | 7.8 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), on/off switch, earth clamp, portrait / landscape mode, cable routing slots |
Included Accessories | Cable management clip, 4 screws |
Cables Included | 1 x DisplayPort cable ¦ 1 x USB cable |
Compliant Standards | VCCI, BSMI, IEC 60601-1-1, ICES-003 Class B, CCC, WEEE, PSE Mark, FDA, REACH, KC, Directive 2007/47/EC, EAC, China Energy Label, China RoHS, MDD 93/42/EEC, BIS, IEC 60950-1:2005 + A1:2009, FCC Part 15 Class B, CAN/CSA C22.2 No. 60601-1:14, IEC 60601-1 Third Edition, EN 60601-1-2:2015, EU RoHS, EN 60601-1:2006 + A1:2013 + A12:2014, ANSI/AAMI ES60601-1:2005 + R1:2012, IEC 60601-1-2:2014, IEC 60601-1:2005 + A1:2012, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100 - 240 V (50 - 60 Hz) |
Power Consumption (Typical) | 25 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | Barco MediCal QAWeb |
Environmental Parameters | |
Humidity Range Operating | 8 - 80% (non-condensing) |
Connectivity | |
Interfaces | DVI-I ¦ DisplayPort ¦ USB 2.0 upstream (Type B) ¦ 2 x USB 2.0 downstream (Type A) |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 38.3 cm - depth: 6.73 cm - height: 56.8 cm - weight: 5.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 76 cm |
Shipping Depth | 23.5 cm |
Shipping Height | 51.3 cm |
Shipping Weight | 9.8 kg |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), tilt |
Tilt Angle | -5/+22 |
Rotation Angle | 90 |
Height Adjustment | 110 mm |
VESA Mounting Interface | 100 mm |