Servall Quick Links
Kingston - Kingston SSDNow UV400
SSD - 480 GB - internal - 2.5" - SATA 6Gb/s
Kingston
SUV400S37/480G
0740617252927
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Kingston SSDNow UV400 - SSD - 480 GB - SATA 6Gb/s |
| Type | Solid state drive - internal |
| Capacity | 480 GB |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Features | Shock-resistant, rugged, Marvell 88SS1074 controller |
| Dimensions (WxDxH) | 69.9 mm x 100 mm x 7 mm |
| Weight | 57 g |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 480 GB |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | SATA 6Gb/s |
| Features | Shock-resistant, rugged, Marvell 88SS1074 controller |
| Width | 69.9 mm |
| Depth | 100 mm |
| Height | 7 mm |
| Weight | 57 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years ¦ Technical support |
| Power | |
| Power Consumption | 0.693 Watt (average) ¦ 0.672 Watt (idle) ¦ 0.59 Watt (read) ¦ 2.515 Watt (write) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Vibration Tolerance (operating) | 2.17 g @ 7-800 Hz |
| Vibration Tolerance (non-operating) | 20 g @ 10-2000 Hz |
| Performance | |
| SSD Endurance | 256 TB |
| Drive Transfer Rate | 600 MBps (external) |
| Internal Data Rate | 550 MBps (read) / 500 MBps (write) |
| Maximum 4KB Random Write | 35000 IOPS |
| Maximum 4KB Random Read | 90000 IOPS |
| Reliability | |
| MTBF | 1,000,000 hours |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA |
| Compatible Bay | 2.5" |





