Servall Quick Links
Lenovo - Lenovo ThinkPad X1 Carbon (4th Gen) 20FB
Ultrabook - Intel Core i5 - 6200U / up to 2.8 GHz - Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License) - HD Graphics 520 - 8 GB RAM - 256 GB SSD TCG Opal Encryption 2 - 14" IPS 1920 x 1080 (Full HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 - Wi-Fi 5 - kbd: US
Lenovo
20FB002RUS
0190151850354
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad X1 Carbon (4th Gen) - 14" - Intel Core i5 - 6200U - 8 GB RAM - 256 GB SSD - US |
| Product Type | Ultrabook |
| Operating System | Win 7 Pro 64-bit (downgrade from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Processor | Intel Core i5 (6th Gen) - 6200U / 2.3 GHz, up to 2.8 GHz / 3 MB Cache |
| Memory | 8 GB LPDDR3 (provided memory is soldered) |
| Storage | 256 GB SSD - TCG Opal Encryption 2 |
| Display | 14" LED backlight 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 520 |
| Input Device | TrackPoint, UltraNav |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Battery | 4-cell - up to 11 hours |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 33.3 cm x 22.9 cm x 1.645 cm |
| Weight | 1.17 kg |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| General | |
| Product Type | Ultrabook |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR3 SDRAM |
| Speed | 1866 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| Miscellaneous | |
| Case Material | Magnesium alloy, carbon fiber reinforced plastic |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, reset switch, 1 USB 3.0 (Always On), ThinkEngine, MIL-STD-810G tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, GREENGUARD |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Storage | |
| Main Storage | 256 GB SSD M.2 SATA 6Gb/s - TCG Opal Encryption 2 |
| Software | |
| Software Included | ThinkVantage Rescue and Recovery, Adobe Reader, ThinkVantage System Update, ThinkVantage Product Recovery, Lenovo Solution Center, McAfee LiveSafe (30 days trial) |
| Display | |
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Features | Anti-glare |
| Battery | |
| Technology | 4-cell lithium polymer |
| Capacity | 52 Wh |
| Run Time | Up to 11 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Ethernet Controller | Intel I219-V |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.3 cm x 22.9 cm x 1.645 cm |
| Weight | 1.17 kg |
| Processor / Chipset | |
| CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 520 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, dual array microphone |
| Codec | CX11852 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | 3 x USB 3.0 ¦ Mini DisplayPort ¦ HDMI ¦ OneLink+ connector ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSDXC UHS-II) |
| Wireless Broadband (WWAN) | |
| Generation | WWAN upgradable |
| Sustainability Information | |
| TCO Certified | - |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |


















