Servall Quick Links
Lenovo - Lenovo ThinkPad T460 20FN
Intel Core i5 - 6200U / up to 2.8 GHz - Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License) - HD Graphics 520 - 4 GB RAM - 500 GB HDD - 14" 1366 x 768 (HD) - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 - Wi-Fi 5 - kbd: US
Lenovo
20FN002SUS
0190151599772
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad T460 - 14" - Intel Core i5 - 6200U - 4 GB RAM - 500 GB HDD - US |
| Product Type | Notebook |
| Operating System | Win 7 Pro 64-bit (downgrade from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Processor | Intel Core i5 (6th Gen) - 6200U / 2.3 GHz, up to 2.8 GHz / 3 MB Cache |
| Memory | 4 GB DDR3L (1 x 4 GB) |
| Storage | 500 GB HDD / 7200 rpm |
| Display | 14" LED backlight 1366 x 768 / HD |
| Graphics | Intel HD Graphics 520 |
| Input Device | TrackPoint, UltraNav |
| Keyboard | US |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
| Battery | 3-cell |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 33.9 cm x 23.25 cm x 2.1 cm |
| Weight | 1.73 kg |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| General | |
| Product Type | Notebook |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Memory | |
| RAM | 4 GB (1 x 4 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR3L SDRAM |
| Speed | 1600 MHz / PC3L-12800 |
| Rated Speed | 1600 MHz |
| Form Factor | SO-DIMM 204-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Miscellaneous | |
| Case Material | Glass-fiber reinforced plastic |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, 1 USB 3.0 (Always On), ThinkEngine, MIL-STD-810G tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, GREENGUARD |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Storage | |
| Main Storage | 500 GB HDD SATA 6Gb/s / 7200 rpm |
| Software | |
| Software Included | ThinkVantage Rescue and Recovery, Adobe Reader, ThinkVantage System Update, ThinkVantage Product Recovery, Lenovo Solution Center, McAfee LiveSafe (30 days trial) |
| Display | |
| Type | 14" |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 200 cd/m² |
| Features | Anti-glare |
| Battery | |
| Technology | 3-cell lithium ion |
| Installed Qty | 2 |
| Capacity | 23 Wh |
| Run Time With Included Additional Battery | Up to 10.4 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.9 cm x 23.25 cm x 2.1 cm |
| Weight | 1.73 kg |
| Processor / Chipset | |
| CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Audio & Video | |
| Graphics Processor | Intel HD Graphics 520 |
| Camera | Yes - 720p |
| Sound | Stereo speakers, two microphones |
| Codec | Realtek ALC3245 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Layout | US |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces Details | 3 x USB 3.0 ¦ Mini DisplayPort ¦ HDMI ¦ LAN ¦ Dock ¦ Headphone/microphone combo jack |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Wireless Broadband (WWAN) | |
| Generation | WWAN upgradable |
| Sustainability Information | |
| TCO Certified | - |
| ENERGY STAR Certified | Yes |
















